Industrial and Energy Assets
Ready for Consolidation
At Premier Group, we develop and structure industrial and energy infrastructure projects designed to generate value from the early stages of their lifecycle through their RTB (Ready-to-Build) status. We offer access to investment-ready assets: valid permits, secured connections, and optimized contracts. Below is a selection from our portfolio.
- Spain
El Lobo
El Lobo
| Typology | Edge |
|---|---|
| Power | 10 MW |
| Renewable energy | 100% self-generated. Net-zero emissions target by 2028. LEED Certification. Target PUE ≤1.4. |
- Spain
Premier Quantum
Premier Quantum
| Typology | Front-end + Back-end (full cycle): synthesis of single-crystal diamond wafers using MPCVD + manufacturing of final devices and chips |
|---|---|
| Technology | Synthetic diamond wafers using MPCVD, used to obtain 3rd generation wide-bandgap semiconductors. Superior to SiC and GaN in thermal conductivity, energy efficiency, and operation under extreme conditions. Process: Pre-treatment → wafer growth + doping → CMP polishing → Lithography → etching → Annealing → metallization → cutting → testing. |
| Production | Approximately 3,500 synthetic diamond wafers/year will be generated using MPCVD, which will be processed to create power chips (around 1.3 million units/year) ready for high-power applications (high-voltage EVs, AI data centers, defense, 5G/6G). A firm baseload of 10 MW 24/7 is guaranteed. |
- Spain
Gamarra
Gamarra
| Installed Wind Power | 44.91 MW |
|---|---|
| Number of Wind Turbines | 9 |
| Estimated Annual Production | 118255 MWh/year |
| Average Wind Speed | 6.24 m/s |
- Spain
Ali
Ali
| Installed Wind Power | 9.98 MW |
|---|---|
| Number of Wind Turbines | 2 |
| Estimated Annual Production | 25510 MWh/year |
| Average Wind Speed | 6.1 m/s |
- Spain
Orcoyen
Orcoyen
| Installed Wind Power | 24.95 MW |
|---|---|
| Number of Wind Turbines | 5 |
| Estimated Annual Production | 94145 MWh/year |
| Average Wind Speed | 7.49 m/s |
- Spain
Hernani
Hernani
| Installed Wind Power | 9.98 MW |
|---|---|
| Number of Wind Turbines | 2 |
| Estimated Annual Production | 28085 MWh/year |
| Average Wind Speed | 6.7 m/s |
- Spain
Aqua
Aqua
| BESS Power | 24.95 MW |
|---|---|
| BESS Capacity | 99.8 MWh |
| Discharge Duration | 4 hours |
| Battery Technology | Lithium (LFP) |
- Spain
Alcalá de Guadaíra
Alcalá de Guadaíra
| BESS Power | 30.55 MW |
|---|---|
| BESS Capacity | 122.2 MWh |
| Discharge Duration | 4 hours |
| Installed Photovoltaic Power | 27.426 MWp |
| Estimated Annual Production | 57113 MWp/year |
- Spain
Aljarafe
Aljarafe
| BESS Power | 24.44 MW |
|---|---|
| BESS Capacity | 97.76 MWh |
| Discharge Duration | 4 hours |
| Installed Photovoltaic Power | 22.9 MWp |
| Estimated Annual Production | 47263 MWp/year |
- Spain
Palmeral
Palmeral
| BESS Power | 24.44 MW |
|---|---|
| BESS Capacity | 97.76 MWh |
| Discharge Duration | 4 hours |
| Installed Photovoltaic Power | 22.62 MWp |
| Estimated Annual Production | 44791 MWp/year |
- Spain
Secadal
Secadal
| BESS Power | 15.275 MW |
|---|---|
| BESS Capacity | 61.1 MWh |
| Discharge Duration | 4 hours |
| Installed Wind Power | 17.6 MW |
| Number of Wind Turbines | 4 |
| Estimated Annual Production | 55166 MWh/year |
| Installed Photovoltaic Power | 16.725 MWp |
| Estimated Annual Production | 28924.5 MWp/year |
- Japan
Mikasa
Mikasa
| Typology | Edge |
|---|---|
| Power | 4 MW |
| Renewable energy | 100% renewable (Wind + BESS + PV). Green certificates available. |
- Japan
Higashiyama
Higashiyama
| Typology | Edge |
|---|---|
| Power | 4 MW |
| Renewable energy | 100% renewable (Wind + BESS + PV). Green certificates available. |
- Japan
Ueda
Ueda
| BESS Power | 30 MW |
|---|---|
| BESS Capacity | 91.44 MWh |
| Discharge Duration | 3 hours |
| Battery Technology | Lithium (LFP) |
- Japan
Hachinohe
Hachinohe
| BESS Power | 15 MW |
|---|---|
| BESS Capacity | 45 MWh |
| Discharge Duration | 3 hours |
| Battery Technology | Lithium (LFP) |
- Japan
Bibai
Bibai
| BESS Power | 30 MW |
|---|---|
| BESS Capacity | 91.44 MWh |
| Discharge Duration | 3 hours |
| Battery Technology | Lithium (LFP) |
- Portugal
Alcochete
Alcochete
| BESS Power | 50 MW |
|---|
- Portugal
Pegoes
Pegoes
| BESS Power | 50 MW |
|---|
- Portugal
Ferreira do Alentejo
Ferreira do Alentejo
| BESS Power | 50 MW |
|---|
- Japan
Tobetsu
Tobetsu
| Typology | Edge |
|---|---|
| Power | 4 MW |
| Renewable energy | 100% powered by self-generated renewable energy. |